![]() |
![]() |
![]() |
||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Polyester
Product | Base | Properties | Recommended for wire size (mm dia) | Class of Wire | Cut through for 2 min at °C | Heat Shock at 180°C/30 min | Tandelta Bent Point °C |
Bawa 216 | Polyester | High cut through and high processing speed | 0.05-1.0 | 130 | 280 | 6d | 100-115 |
Bawa 231 | THEIC Modified Polyester | High speed enamelling machines up to 200 VD with excellent heat shock & electrical properties | 0.05-1.0 | 130 | 300 | 4d | 135-155 |
Bawa 502 | Polyester | High processing speed and reddish golden coloured wire | 0.05-5.0 | 130 | 280 | 6d | 100-115 |
Bawa 301 | Modified Polyester | Enamel for thicker gauges with better heat shock | 0.05-5.0 | 130 | 280 | 4d | 100-115 |
Bawa 027 | Modified Polyester | Good flexibility and adherence | 0.2-5.0 | 130 | 240 | 5d | 100-115 |
Bawa 303 | Modified Polyester | Excellent heat shock | 0.05-5.0 | 155 | 300 | 2d | 145-165 |
Bawa 275 | THEIC Modified Polyester | High processing speed, high cut through and heat shock | 0.05-5.0 | 155 | 320 | 2d | 155-170 |
Bawa 235 | THEIC Modified Polyester | High processing speed, high cut through and heat sock | 0.05-5.0 | 155 | 340 | 2d | 120-130 |
Vinyl
Product | Base | Properties | Recommended for wire size (mm dia) | Class of Wire | Cut through for 2 min at °C | Heat Shock at 180°C/30 min | Tandelta Bent Point °C |
Bawa Form B | Poly Vinyl | Excellent Mechanical Properties with Transformer Oil resistance, UL approved. File no. E326858 | 0.5mm - 5mm & upto 40sq.mm rectangular | 105 | 220 | 1d | 95 -115 |
Polyurethane
Product | Base | Properties | Recommended for wire size (mm dia) | Class of Wire | Cut through for 2 min at °C | Heat Shock at 180°C/30 min | Tandelta Bent Point °C |
Bawathane 666 | Polyurethane | Fast solderability & good cut through. UL approved. File no. E326858 | 0.04-1.8 | 155 | 240 | 2d | 145-165 |
Bawathane 777 | Polyurethane | Fast solderability & good cut through | 0.04-1.8 | 155 | 220 | 2d | 135-155 |
Bawathane 888 | Polyurethane | High cut through and good solderability & resistance to Styrented impregnating resins | 0.04-2.5 | 180 | 260 | 1d | 175-185 |
Polyesterimide
Product | Base | Properties of Magnet Wire | Recommended for wire size (mm dia) | Class of Wire | Cut through for 2 min at °C | Heat Shock at 200°C/30 min | Tandelta Bent Point °C |
Bawamid 743 | THEIC Polyesterimide | Excellent heat shock & cut through property | 0.2-1.6 | 180 | 340 | 2d | 190-210 |
Bawamid 744 | THEIC Polyesterimide | Excellent heat shock & high peel UL approved. File no. E326858 |
0.05-5.0 | 180 | 340 | 2d | 185-210 |
Bawamid 747 | THEIC Polyesterimide | Excellent heat shock & cut through wire resistance to Styrene in varnishes | 0.05-5.0 | 200 | 350 | 2d | 190-205 |
Bawa FS | Polyesterimide | Excellent adhesion and suitable for rectangular conductor. | Upto 60 sq.mm Rect. | 155 | 260 | 4d | 150-170 |
Bawamid 733 | THEIC Polyesterimide | Excellent heat shock & suitable for rectangular conductor. | 1.6-5.0 mm Dia & upto 60sq.mm Rect. | 180 | 320 | 2d | 180-190 |
Bawamid 508 | THEIC Polyesterimide | Suitable for high speed enamelling machines upto 200VD. | 0.05-5.0 | 180 | 340 | 2d | 195-210 |
Polyamide-Imide & Modified Polyimide
Product | Base | Properties | Recommended for wire size (mm dia) | Class of Wire | Cut through for 2 min at °C | Heat Shock at 250°C/30 min | Tandelta Bent Point °C |
Bawatherm 1001 | Modified Polyimide | It is a very good replacement of traditional polyamide-imide wire enamel & its cresol soluble and free from NMP so application made easy. | 0.05-1.6 | 200 | 360 | 2d (with base Bawamid 747) |
190-210 |
Bawatherm 2001 | Polyamide-imide | Excellent hermetic resistance, low coefficient of friction | 0.05-1.8 | 200 | 400 | 2d (with base Bawamid 733) |
180-200 / 250-280 |
Modified Polyamide-Imide
Product | Base | Properties | Recommended for wire size (mm dia) | Class of Wire | Cut through for 2 min at °C | Heat Shock at 250°C/30 min | Tandelta Bent Point °C |
Bawatherm 2002 | Polyamide-imide | Good adherence on thick gauges Excellent hermetic resistance, low coefficient of friction can be used as Sole Coat | 0.05 - 0.80 | 220 | 360 | 1d | 220-250 |
Enamel Thinner
Product | Base | Properties |
Thinner W/E | Cresylic solvents based | Suitable for all polyester wire enamels |
Thinner PW/E | Cresylic solvents based | Suitable for all Bawamid & Bawathane wire enamels |
Thinner D | NMP Base | Suitable for polyamide - imide Based wire enamels |